2 Trains, 300 Seats Per Train and 9 Roundtrips. One Stop At Newark Penn Station.
Runs Friday, Saturday And Sunday.
Runs Friday, Saturday And Sunday.
NYC TO AC
| SOUTHBOUND | 7163 | 7165 | 7171 | 7173 | 7175 | 7177 | 7181 | 7183 | 7185 |
| FRI PM | FRI PM | SAT AM | SAT PM | SAT PM | SAT PM | SUN AM | SUN PM | SUN PM | |
| PENN STATION NEW YORK | 2:28 | 8:21 | 9:16 | 3:01 | 8:04 | 11:51 | 9:16 | 3:01 | 8:04 |
| NEWARK PENN STATION | 2:47 | 8:38 | 9:35 | 3:18 | 8:21 | 12:08 | 9:35 | 3:18 | 8:21 |
| ATLANTIC CITY | 5:16 | 10:59 | 12:09 | 5:53 | 10:56 | 2:35 | 12:09 | 5:53 | 10:56 |
| Trip Time | 2:48 | 2:38 | 2:53 | 2:52 | 2:52 | 2:44 | 2:53 | 2:52 | 2:52 |
AC TO NYC
| NORTHBOUND | 7162 | 7170 | 7172 | 7174 | 7176 | 7180 | 7182 | 7184 | 7186 |
| FRI AM | SAT AM | SAT AM | SAT PM | SAT PM | SUN AM | SUN AM | SUN PM | SUN PM | |
| ATLANTIC CITY | 10:02 | 1:26 | 9:44 | 3:21 | 7:25 | 1:26 | 10:42 | 2:08 | 7:25 |
| NEWARK PENN STATION | 12:35 | 3:38 | 12:10 | 5:39 | 9:44 | 3:38 | 1:06 | 4:37 | 9:44 |
| PENN STATION NEW YORK | 12:54 | 3:56 | 12:34 | 5:56 | 10:02 | 3:56 | 1:33 | 4:56 | 10:02 |
| Trip Time | 2:52 | 2:30 | 2:50 | 2:35 | 2:37 | 2:30 | 2:51 | 2:48 | 2:37 |
Use amtrak code ace to purchase tickets
