Two Trains & 300 Seats Per Train. One Stop At Newark Penn Station.
Runs Friday, Saturday And Sunday.
Runs Friday, Saturday And Sunday.
NYC TO AC
| SOUTHBOUND/WESTBOUND | 7163 | 7165 | 7171 | 7173 | 7181 |
| FRI PM | FRI PM | SAT AM | SAT PM | SUN AM | |
| PENN STATION NEW YORK | 2:28 | 7:45 | 9:16 | 3:01 | 9:16 |
| NEWARK PENN STATION | 2:47 | 8:04 | 9:35 | 3:18 | 9:35 |
| ATLANTIC CITY | 5:16 | 10:32 | 12:09 | 5:53 | 12:09 |
| Trip Time | 2:48 | 2:47 | 2:53 | 2:52 | 2:53 |
AC TO NYC
| NORTHBOUND/EASTBOUND | 7170 | 7172 | 7174 | 7182 | 7184 |
| SAT AM | SAT AM | SAT PM | SUN AM | SUN PM | |
| ATLANTIC CITY | 12:29 | 9:44 | 3:21 | 10:42 | 2:08 |
| NEWARK PENN STATION | 2:41 | 12:10 | 5:41 | 1:06 | 4:37 |
| PENN STATION NEW YORK | 2:59 | 12:34 | 5:56 | 1:33 | 4:55 |
| Trip Time | 2:30 | 2:50 | 2:35 | 2:51 | 2:47 |
Schedule effective 5.13.11
Use amtrak code ace to purchase tickets
Use amtrak code ace to purchase tickets
